PROPERTY DETAILS |
PARCEL ID: | 67142 |
ACREAGE: | 20.01 Acres |
COUNTY/STATE: | Hudspeth County, Texas |
ZONING: | Residential |
CLOSEST MAJOR CITIES: | El Paso, Lubbock, Albuquerque, Tucson, Midland |
TERRAIN: | Flat, Plain, Desert |
LEGAL DESCRIPTION: | 46 SEC 10 PSL SUNSET RANCHES #421 LOT 7 (20.01 ACRES) |
TAXES: | $222.13 |
LOCATION INFO |
GPS Center: | 31°20'11.37"N,105°10'8.23"W |
GPS North East: | 31°20'18.39"N,105°10'4.71"W |
GPS South East: | 31°20'4.41"N,105°10'4.7"W |
GPS South West: | 31°20'4.41"N,105°10'11.85"W |
GPS North West | 31°20'18.4"N,105°10'11.68"W |
PRICING INFO |
CASH - Please tap "CONTACT THE SELLER" at the top for any questions!
SELLER FINANCING:
$300 down, $290/mo for 100 months + $9/mo loan servicing fee and $17/mo property taxes
Posted By