PROPERTY DETAILS |
PARCEL ID: | 69861 and 69862 |
ACREAGE: | 40 acres ( 20 acres each parcel ) |
COUNTY/STATE: | Hudspeth County, Texas |
ZONING: | Residential |
CLOSEST MAJOR CITIES: | El Paso, Lubbock, Albuquerque, Tucson, Midland |
TERRAIN: | Flat, Plain, Desert |
LEGAL DESCRIPTION: | 46 SEC 5 PSL SUNSET RANCHES UNIT #531 LOT 3,4 (40.02 ACRES) |
TAXES: | $204.27 and $204.27 (total $408.54) |
LOCATION INFO |
GPS Center: | 31°21′03″N 105°12′37″W |
GPS North East: | 31°21'10"N,105°12'29"W |
GPS South East: | 31°20'57"N,105°12'30"W |
GPS South West: | 31°20'57"N,105°12'45"W |
GPS North West | 31°21'10"N,105°12'45"W |
PRICING INFO |
CASH - Please tap "CONTACT THE SELLER" at the top for any questions!
SELLER FINANCING:
$500 down, $549/mo for 84 months + $9/mo loan servicing fee and $34/mo property taxes
Posted By