Your Property for just $97 down.
Nearby activities include:
Tome Hill Park, Los Lunas Museum of Heritage & Arts, Harvey House Museum, ABQ BioPark
PROPERTY INFORMATION
Category | Information |
Address | No current address |
Parcel ID | 1-013-032-044-009-100170 |
GPS Center | 34°42'31.1"N 106°40'32.7"W |
GPS NE | 34°42'31.4"N 106°40'32.0"W |
GPS SE | 34°42'30.8"N 106°40'32.3"W |
GPS SW | 34°42'30.7"N 106°40'33.5"W |
GPS NW | 34°42'31.5"N 106°40'33.4"W |
Parcel Size | 0.25 |
Access Roads | Unnamed Road |
Road Surface | Dirt |
Terrain Type | Flat. High and Dry. |
Cash Price | $1,897.00 plus $197 doc fee. |
Owner Financing | $97 down plus $197 doc fee, then $49/mo. for 40 months |
Prorated Tax | $1/month |
Note Service Fee | $20/month |
Important notes:
For further information, contact us by clicking the "Contact the Seller" button above.
Posted By