Zoning: | R100CLU - Single Family Residential District |
Size: | 0.37 Acre |
GPS (Center): | 34.011450, -83.953588 |
County/State: | Gwinnett county, GA |
Road Access: | Corner Lot - direct access to Fountain Head Ln & Old Fountain Rd |
Power: | YES |
Water: | Public Water |
Sewer: | Public Sewer |
Elevation: | 1056 Ft |
Parcel #: | R7024-257 |
Address: | 1110 Fountain Head Ln, Lawrenceville GA 30043 |
Short Legal: | L98 BA Fountain Lakes Un 3 |
2024 Annual Tax | Approx $181 |
Google Map Link | https://maps.app.goo.gl/MAFYXUTqM8pLq9go7 |
Posted By