Zoning: | R-100 Single Family Detached Residential.Multifamily, Mobile or Manufactured Homes are Prohibited. |
Size: | 0.47 Acre |
GPS (Center): | 33.852230, -84.076109 |
County/State: | Gwinnett county, GA |
Road Access: | Direct access to Buckland Dr SW |
Power: | YES |
Water: | Public Water |
Sewer: | Septic Tank |
Elevation: | 875 Ft |
Parcel #: | R6072-234 |
Address: | 3868 Buckland Dr, Lilburn GA 30047 |
Short Legal: | PTL11 BC KILLIAN RIDGE #3 |
Google Maps: | https://maps.app.goo.gl/KZ2K4kHHaBVY3PeT6 |
2024 Annual Tax | Approx $46 |
HOA: | YES - Approx $35/month |
Posted By