Zoning Summary: | A-GENERAL:Single-family dwellings including conventional site-built homes, Manufactured homes (including rehabilitated Mobile homes) and Factory-Built buildings Lot Area: Each lot shall have a minimum lot area of one (1) acre. Lots with an area less than one (1) acre will be allowed if the parcel has a certified percolation rate of one-hundred twenty minutes per inch (120 min/in) or a certified soils evaluation of 120 min/in or less or if the parcel has access to an approved sewer system. |
Size: | 1.25 Acres |
GPS (Center): | 35.049986, -109.970529 |
County/State: | Navajo, AZ |
Road Access: | Near Shovelhead St., 10 Miles to I-40 |
Sewer: | would be Septic |
Water: | would be Well or Water Haul |
Power: | Generator |
Elevation: | 5644 Ft. |
Parcel #: | 105-66-082 |
Address: | N/A |
Abbreviated Legal: | Lot 82 ARIZONA RANCHEROS RANCH #123 |
2023 Annual Tax: | $8.78 |
HOA/POA: | No required HOA/POA |
Moonlit Land, LLC, may or may not be the owner of the properties listed on this website. All properties are under a legally binding contract with the seller, either by Moonlit Land, LLC or its affiliates. Information provided is accurate to the best of our knowledge but may be subject to errors, omissions, or changes. It is the responsibility of interested parties to conduct their own due diligence and verify all property details. All properties are sold “as-is” with no warranties, expressed or implied, to the fullest extent permitted by law.
Posted By