Zoning Summary: | Agricultural Residential (AR-2A):•2 Acre Minimum Lot Size.•A single-family dwelling, including a site-built home, a manufactured home or a factory-built building.•Mobile Homes & RVs Allowed.•RV Restrictions: 14 days max each occupancy, 30 days total for calendar year. If longer is desired , the RV shall be connected to an approved wastewater disposal system, and obtain a special permit.•The maximum size for RV shall be that allowed by the Arizona Highway Dep't upon public thoroughfares without a special permit (currently 40 feet overall including hitch).•Travel trailers are permitted as temporary residences for 1 year (renewable annually) and require a $20.00 processing fee.•Mobile Homes will need to be manufactured after June 15 1976, be installed by a licensed installer, have a verifiable HUD date plate, and have state-approved skirting within 90 days of installation. |
Size: | 2.06 Acres |
GPS (Center): | 35.286395, -114.285329 |
Google Map: | https://maps.app.goo.gl/2E52jQedmHcuuMsr9 |
County/State: | Mohave, AZ |
Road Access: | Direct access to Mc Elmo Dr & N Carrizo Rd |
Sewer: | would be Septic |
Water: | would be Well or Water Haul |
Power: | There are Power Posts along Egar Road (1 mile from property) |
Topography: | Level to Sloping |
Elevation: | 3024 Ft. |
Parcel #: | 339-14-088 |
Address: | Mc Elmo Dr. Golden Valley AZ 86413 |
Legal Summary: | GOLDEN SAGE RANCHOS Unit 61 Blk G Lot 1 |
2023 Annual Tax: | $44.78 |
HOA/POA: | No required HOA/POA |
Posted By