Property Description | |||
Are you and your family looking for a location with lots of natural attractions where you can live out your days in peace and serenity? You need to be in Arkansas baby! This area has all the benefits you're searching for, including RVing and using a mobile home. What more do you need to know to take the first step in making a long-term investment? Owner Financing is available, with $150 down and $89 monthly payments, and no credit check. | |||
Property Information | |||
Physical Address: | 109 Hedgewood Cir, Horseshoe Bend, AR 72512 | ||
APN | 800-06681-000 | ||
Size: | 0.3022 | ||
Access: | Dirt Road | ||
Zoning: | Residential | ||
Conveyance: | Warranty Deed | ||
Annual Taxes: | $79.95/yr. | ||
Google Link | https://goo.gl/maps/QMeKEv39P1oN2nxT8 | ||
Nearby | |||
Attractions | Horseshoe Bend Garden Club Park, Arkansaw Traveller Folk Theatre, The Bridge at Big T Road, Big Bluff Beach, Whispering Falls. | ||
Large Cities | Horseshoe Bend, AR; Ash Flat City Hall, AR; Melbourne, AR. | ||
Financing Information | |||
Price | |||
Doc Fee: | $300 - non-refundable fee | ||
Discount Cash Price: | $2,720.00 | ||
Terms Info | |||
Price | $3,200.00 | ||
Down Payment: | $150 | ||
Monthly Payment: | $89 | ||
Interest Rate: | 0% | ||
Payment Terms | 36 | ||
Monthly Note Fee: | $8 | ||
No Pre-Payment Penalties - 60 Day Full Satisfaction Guarantee | |||
Are you Ready to Invest? | |||
Direct Line: 630-962-2603 | |||
Posted By