Property Description | |||
Are you prepared for some Off Grid entertainment that is renowned in Arkansas? Or perhaps you want to take in the breathtaking lake views Izard County has to offer. This 0.4604-acre property is the one you've been waiting for, and it is now available just for you! Ready to take a chance and go exploring? Take your mobile home or RV and go enjoy the ambiance this lot has to offer. Owner Financing is available, with $150 down and $89 monthly payments, and no credit check. | |||
Property Information | |||
Physical Address: | 705 Viola Cir, Horseshoe Bend, AR 72512 | ||
APN | 800-05297-000 | ||
Size: | 0.4604 | ||
Access: | Dirt Road | ||
Zoning: | Residential Vacant | ||
Conveyance: | Warranty Deed | ||
Annual Taxes: | $79.95/yr. | ||
Google Link | https://goo.gl/maps/RtgrgYAcwDxVvSVw8 | ||
Nearby | |||
Attractions | Horseshoe Bend Garden Club Park, Arkansaw Traveller Folk Theatre, The Bridge at Big T Road, Big Bluff Beach, Whispering Falls. | ||
Large Cities | Horseshoe Bend, AR; Ash Flat City Hall, AR; Melbourne, AR. | ||
Financing Information | |||
Price | |||
Doc Fee: | $300 - non-refundable fee | ||
Discount Cash Price: | $2,720.00 | ||
Terms Info | |||
Price | $3,200.00 | ||
Down Payment: | $150 | ||
Monthly Payment: | $89 | ||
Interest Rate: | 0% | ||
Payment Terms | 36 | ||
Monthly Note Fee: | $8 | ||
No Pre-Payment Penalties - 60 Day Full Satisfaction Guarantee | |||
Are you Ready to Invest? | |||
Direct Line: 801-602-8427 | |||
Posted By