Property Description | |||
The most magnificent days are coming your way! Your search is officially over as this property is just for you! You can create your ideal house on this 0.38 acres in an off-the-grid hideaway in AR. Build the house of your dreams 25today to start creating memories like no other. Bring your RV or mobile home and enjoy all that nature has to offer. It is entirely up to you. Owner Financing is available, with $150 down and $94 monthly payments, and no credit check. | |||
Property Information | |||
Physical Address: | 104 N. Sequoia Dr, Horseshoe Bend, AR 72512 | ||
APN | 800-05535-000 | ||
Size: | 0.38 | ||
Access: | Paved Road | ||
Zoning: | Residential Vacant | ||
Conveyance: | Warranty Deed | ||
Annual Taxes: | $160.97/yr. | ||
Google Link | https://www.google.com/maps/place/104+N+Sequoia+Dr,+Horseshoe+Bend,+AR+72512/@36.2288625,-91.7486992,17z/data=!3m1!4b1!4m6!3m5!1s0x87d1735d7f9fdc6b:0x5c28d2795592a84f!8m2!3d36.2288625!4d-91.7465105!16s/g/11dzp07v74 | ||
Nearby | |||
Attractions | Horseshoe Bend Garden Club Park, Silver Dollar City, The Bridge at Big T Road, Stone County Museum, Missouri Botanical Garden. | ||
Large Cities | Horseshoe Bend, AR; Oxford, AR; Ash Flat, AR. | ||
Financing Information | |||
Price | |||
Doc Fee: | $300 - non-refundable fee | ||
Discount Cash Price: | $2,890.00 | ||
Terms Info | |||
Price | $3,400.00 | ||
Down Payment: | $150 | ||
Monthly Payment: | $94 | ||
Interest Rate: | 0% | ||
Payment Terms | 36 | ||
Monthly Note Fee: | $8 | ||
No Pre-Payment Penalties - 60 Day Full Satisfaction Guarantee | |||
Are you Ready to Invest? | |||
Direct Line: 630-962-2603 | |||
Posted By