Property Description | |||
Grow your investment portfolio with this undervalued lot in Izard County. Pricing growth has been happening steadily on these smaller lots. The town has a thriving cultural life and the attractions nearby are numerous attracting a lot of interest from people looking to build on these lots. | |||
Property Information | |||
Physical Address: | 1522 Dewberry Ln, Horseshoe Bend, AR 72512 | ||
APN | 800-00355-000 | ||
Size: | 0.252 | ||
Access: | Dirt Road | ||
Zoning: | Vacant Residential Land | ||
Conveyance: | Warranty Deed | ||
Annual Taxes: | $79.95/yr | ||
Google Link | https://goo.gl/maps/LrwhrZ3QKZ7T9njP9 | ||
Nearby | |||
Attractions | Crown Lake, Blanchard Spring Caverns, Silver Dollar City, Spring River | ||
Large Cities | Little Rock, AR; Mountain Home, AR; Jonesboro, AR | ||
Financing Information | |||
Price | |||
Doc Fee: | $300 - non-refundable fee | ||
Discount Cash Price: | $2,925.00 | ||
Terms Info | |||
Price | $3,250 | ||
Down Payment: | $99 | ||
Monthly Payment: | $99 | ||
Interest Rate: | 0% | ||
Payment Terms | 36 | ||
No Pre-Payment Penalties - 60 Day Full Satisfaction Guarantee | |||
Are you Ready to Invest? | |||
[email protected] | |||
Direct Line: 630-962-2603 | |||
Posted By